Gamble Responsibly At BetUK Novice Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 C | Good | K R Burke | 133 lbs | EvensF | Won | |||||
| 2nd | 2 G | AVG | Richard Fahey | 126 lbs | 13/8 | - | |||||
| 3rd | 3 G | AVG | Grant Tuer | 126 lbs | 33/1 | - | |||||
| 4th | 3 G | AVG | Hugo Palmer | 126 lbs | 9/2 | - | |||||
| 5th | 2 F | Poor |
Alex Jary
(5)lbs
|
Stella Barclay | 116 lbs | 200/1 | - | ||||
| 6th | 2 G | Poor |
Tommie Jakes
(5)lbs
|
Linda Perratt | 121 lbs | 125/1 | - | ||||
|
-
|
7th | 3 F | Poor | John & Sean Quinn | 121 lbs | 22/1 | - | ||||
|
-
|
8th | 3 G | Poor | John & Sean Quinn | 126 lbs | 66/1 | - | ||||
| 9th | 3 F | AVG | Lucinda Russell | 121 lbs | 40/1 | - |
Newcastle (AW) Races