BetUK. It's Where The UK Bets Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 M | AVG | Stella Barclay | 134 lbs | 9/2 | Won | |||||
| 2nd | 4 G | AVG | Joseph Parr | 135 lbs | 7/2F | .5 | |||||
| 3rd | 5 M | Poor | Tony Carroll | 130 lbs | 33/1 | 1 | |||||
| 4th | 5 M | Poor | Ian Williams | 133 lbs | 9/2 | 0.3 | |||||
| 5th | 7 G | Poor | Iain Jardine | 126 lbs | 18/1 | .75 | |||||
| 6th | 3 G | Poor | Mark Usher | 127 lbs | 5/1 | 1 | |||||
| 7th | 7 G | Poor |
Joe Leavy
(3)lbs
|
Gary Hanmer | 123 lbs | 66/1 | 3.75 | ||||
| 8th | 4 G | Poor | Simon Pearce | 126 lbs | 4/1 | 1.5 | |||||
| 9th | 8 G | AVG |
Warren Fentiman
(5)lbs
|
Mark Loughnane | 130 lbs | 17/2 | 20 | ||||
| 10th | 4 G | Poor | Phil McEntee | 128 lbs | 16/1 | 9 |
-
|
Wolverhampton (AW) Races