Virgin Bet Queen's Prize Handicap (London Stayers' Series Qualifier) (GBBPlus Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Cool Party (GB) | 5 G | AVG | Charlie Johnston | 129 lbs | 7/1 | Won | Prominent - led over 2f out - drifted right but went clear from over 1f out - kept on inside final furlong(op 15/2 tchd 8/1) | ||
| 2nd | 5 | Who's Glen (FR) | 4 G | Poor | Andrew Balding | 132 lbs | 11/4 | - | In touch with leaders - some headway from over 2f out - prominent over 1f out - kept on but no impression inside final furlong(op 5/2) | ||
| 3rd | 6 | Youthful King (GB) | 6 G | AVG |
Jack Dace
(7)lbs
|
Luke Dace | 125 lbs | 40/1 | - | Midfield - headway from over 2f out - weakened from over 1f out(op 50/1) | |
| 4th | 2 | Golden Rules (GB) | 8 G | AVG | Thomas Faulkner | 135 lbs | 14/1 | - | Led - headed over 2f out - weakened from over 1f out(op 17/2) | ||
| 5th | 3 | Tritonic (GB) | 8 G | AVG | Alan King | 135 lbs | 33/1 | - | Midfield - some headway from 2f out - not pace to challenge(op 28/1 tchd 25/1) | ||
| 6th | 4 | Jabbar (IRE) | 6 G | AVG | Gerard O'Leary | 133 lbs | 12/1 | - | In rear - some headway from over 2f out - hung right and weakened from over 1f out(op 18/1 tchd 20/1) | ||
| 7th | 9 | Alrazeen (IRE) | 4 G | AVG | Gay Kelleway | 129 lbs | 5/1 | - | Towards rear - some headway over 2f out - weakened from over 1f out(op 11/2) | ||
| 8th | 1 | Metier (IRE) | 9 G | AVG | Harry Fry | 140 lbs | 18/1 | - | In touch with leaders - pushed along over 3f out - weakened from over 2f out(op 25/1 tchd 16/1) | ||
| 9th | 7 | Kamboo (IRE) | 4 G | AVG | Richard Hughes | 131 lbs | 2/1F | - | In rear - pushed along over 4f out - weakened from over 3f out (trainer's rep had no explanation for the poor form shown other than jockey said gelding stopped quickly; vet had nothing to report)(op 15/8 tchd 11/5) |
Kempton (AW) Races