Unibet More Extra Place Races Handicap (Div II)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Lady Manzor (GB) | 3 F | Good |
Jack Dace
(7)lbs
|
Amanda Perrett | 123 lbs | 15/2 | Won | Held up in rear - headway when up the centre from over 1f out - ridden inside final furlong - led inside final 110yds - kept on(op 5/1) | |
| 2nd | 9 | Invincible Melody (IRE) | 3 G | Poor | Ralph Beckett | 127 lbs | 4/1 | 1.25 | Led - headed over 5f out - soon lost ground but in touch with leaders and took keen hold - waiting for room over 2f out - soon headway when in the clear - led narrowly inside final furlong - headed then kept on inside final 110yds | ||
| 3rd | 7 | Valsharah (IRE) | 3 G | Poor | Charles Hills | 128 lbs | 7/2 | .5 | Took keen hold - towards rear - headway up the centre over 2f out - went third inside final 110yds - kept on(op 4/1) | ||
| 4th | 2 | Political Power (IRE) | 3 G | Poor | Charlie Clover | 134 lbs | 3/1F | 1 | Took keen hold - in touch with leaders - headway and pressed leader from over 5f out - led narrowly over 2f out - headed inside final furlong - no extra final 110yds(tchd 10/3) | ||
| 5th | 3 | This Farh (GB) | 2 G | AVG | David Loughnane | 132 lbs | 11/1 | .75 | Took keen hold - prominent on outer - led over 5f out - soon switched right and against rail - headed over 2f out - soon rallied - weakened gradually inside final furlong(op 10/1) | ||
| 6th | 5 | Easily Convinced (IRE) | 3 G | AVG | Marco Botti | 130 lbs | 6/1 | .5 | Prominent - weakened gradually inside final furlong(op 13/2) | ||
| 7th | 1 | Naughty Eyes (IRE) | 2 F | AVG |
Tommie Jakes
(5)lbs
|
George Boughey | 130 lbs | 16/1 | 4.75 | Took keen hold - midfield - short of room over 5f out - outpaced under 2f out - soon weakened gradually(op 20/1 tchd 25/1) | |
| 8th | 4 | New Charter (GB) | 3 F | Poor |
Tyrese Cameron
(7)lbs
|
Richard Hannon | 125 lbs | 66/1 | 2.5 | Prominent - lost position but in touch with leaders after 1f - short of room over 5f out - jockey dropped rein over 1f out - soon weakened(op 33/1) | |
| 9th | 8 | Noble Phoenix (IRE) | 3 G | Poor | Andrew Balding | 127 lbs | 20/1 | 4.25 | Took keen hold - in touch with leaders - prominent halfway - weakened from 2f out(op 14/1) |
Kempton (AW) Races