Julie Brown Memorial Maiden Hurdle (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG | Jennie Candlish | 152 lbs | 14/1 | Won | |||||
| 2nd | 5 G | AVG | Gary & Josh Moore | 158 lbs | 5/2 | 3 | |||||
| 3rd | 4 G | Good | Jamie Snowden | 152 lbs | 100/30 | 7.5 |
-
|
||||
| 4th | 3 G | Poor | Nigel Hawke | 152 lbs | 150/1 | 11 | |||||
| 5th | 6 G | AVG | Richard J Bandey | 158 lbs | 2/1F | 3.5 | |||||
| 6th | 6 M | AVG | Anthony Honeyball | 151 lbs | 4/1 | 9.5 | |||||
| 99th | 3 F | Poor |
Charlie Price
(3)lbs
|
Camilla Poulton | 142 lbs | 150/1 | - | ||||
|
-
|
99th | 5 G | Poor | Nick Gifford | 158 lbs | 50/1 | - |
Plumpton Races