Adept GRP Cabinets Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) (Div II)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | The Blue Room (IRE) | 4 G | Elite | Olly Murphy | 157 lbs | 15/8F | Won | Held up in rear - headway from over 2f out - went fourth and ridden over 1f out - led inside final 110yds - kept on well(op 7/4 tchd 9/5) | ||
| 2nd | 9 | Not Without Danger (IRE) | 4 G | Poor | Samuel Drinkwater | 149 lbs | 12/1 | 1.5 | Held up in rear - headway from over 2f out - led inside final furlong - headed inside final 110yds - kept on(tchd 14/1) | ||
| 3rd | 3 | Kings Champion (FR) | 5 G | Poor | Paul Nicholls | 157 lbs | 3/1 | 2.25 | Prominent - led under 3f out - soon edged right and bumped - headed over 1f out - soon led again - headed inside final furlong - kept on(tchd 7/2) | ||
| 4th | 8 | Kind Intention (GB) | 4 G | Poor | Tom Symonds | 149 lbs | 15/2 | 1.75 | Midfield - headway halfway - soon prominent - briefly led over 1f out - kept on inside final furlong(op 14/1 tchd 16/1) | ||
| 5th | 7 | Eton Mes (IRE) | 4 G | Poor | David Pipe | 149 lbs | 11/1 | 2.25 | Prominent early - midfield after 3f - outpaced 3f out - stayed on inside final furlong(op 13/2 tchd 6/1) | ||
| 6th | 4 | Name Me Nicely (IRE) | 5 G | Poor | Kim Bailey & Mat Nicholls | 157 lbs | 10/1 | 0.3 | Midfield - headway over 4f out - challenging when hung left and bumped over 2f out - kept on(op 22/1 tchd 25/1) | ||
| 7th | 5 | Spanish Dancer (FR) | 5 G | Poor | Richard J Bandey | 157 lbs | 18/1 | 5.5 | Hung right throughout - prominent - weakened 2f out (jockey said gelding hung very badly right-handed)(op 16/1 tchd 12/1 and tchd 20/1) | ||
| 8th | 10 | Passage Du Maure (FR) | 4 G | Poor | Nigel Hawke | 149 lbs | 50/1 | 8 | Prominent - weakened 2f out(op 66/1 tchd 40/1) | ||
| 9th | 1 | Idaho Bridge (IRE) | 5 G | Poor | Philip Hobbs & Johnson White | 157 lbs | 50/1 | 2 | Sweating - took keen hold - always behind(op 33/1) | ||
| 10th | 2 | Jaffa Cake (IRE) | 5 G | Poor |
Callum Pritchard
(5)lbs
|
Ben Pauling | 152 lbs | 17/2 | 1 | Took keen hold - led - headed over 2f out - soon weakened(op 6/1 tchd 9/2) |
Ffos Las Races