Watch Live Racing At nrg.bet Handicap Hurdle
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Quite The Getaway (GB) | 7 M | Poor | Robert Bevis | 151 lbs | 11/2 | Won | Raced wide - jumped left throughout - prominent throughout - went second but slightly hampered after 2 out - led inside final 110yds - stayed on(op 9/2) | ||
| 2nd | 4 | Trevor's Lad (IRE) | 6 G | Poor | Toby Lawes | 156 lbs | 6/1 | - | Prominent - led 2 out - headed inside final 110yds - stayed on(op 4/1) | ||
| 3rd | 6 | Endersen (IRE) | 7 G | Poor | Richard Rowe | 145 lbs | 22/1 | - | Pressed leader - led after 1st - headed 2 out - stayed on run-in(tchd 25/1) | ||
| 4th | 2 | Thirtyfour Thirty (GB) | 5 G | Poor | Joe Tickle | 166 lbs | 4/1 | - | Held up in rear - hampered by faller 2nd - bad mistake 10th - outpaced after 3 out - went modest fourth run-in | ||
| 5th | 1 | Presenting Yeats (IRE) | 9 G | Poor | Richard Hawker | 168 lbs | 22/1 | - | Held up in rear - in touch with leaders but pushed along 10th - weakened gradually after 2 out(op 18/1) | ||
| 6th | 8 | Captain Howse (IRE) | 6 G | Poor | Karen Jewell | 142 lbs | 50/1 | - | In touch with leaders - hampered by faller 2nd - prominent 5th - went second 9th - hung left and lost two places before 2 out - weakening when not fluent last(op 40/1 tchd 66/1) | ||
| 7th | 7 | Glorious Mist (IRE) | 8 M | Poor | Paddy Butler | 143 lbs | 18/1 | - | Pressed leaders - left in second 2nd - mistake 7th - prominent 9th - struggling 10th - weakened before 2 out - tailed off(op 33/1) | ||
| F | 3 | Ferret Jeeter (GB) | 8 G | AVG |
Chad Bament
(7)lbs
|
Anthony Honeyball | 151 lbs | EvensF | - | Pressed leaders - fell 2nd(op 5/4) |
Fontwell Races