Racing TV Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Tatmeen (IRE) | 4 G | AVG |
Jack Dace
(7)lbs
|
Luke Dace | 123 lbs | 6/1 | Won | Held up in rear - cajoled along over 3f out - good headway from over 1f out - ran on well inside final furlong - led towards finish - kept on(op 4/1 tchd 7/1) | |
| 2nd | 14 | Cornish Storm (GB) | 6 G | Poor | Stuart Kittow | 127 lbs | 9/4F | 1 | Midfield - in touch with leaders 2f out - headway to lead over 1f out - kept on inside final furlong - headed towards finish(tchd 85/40 and tchd 5/2) | ||
| 3rd | 5 | Cloudside Rock (GB) | 4 C | Poor | David Simcock | 132 lbs | 6/1 | 0.3 | Towards rear - going okay over 2f out - switched right and headway from over 1f out - kept on inside final furlong(op 13/2 tchd 11/2) | ||
| 4th | 4 | One Million Dreams (FR) | 5 G | AVG | Nick Littmoden | 134 lbs | 14/1 | .75 | Held up in rear - headway from 2f out - in touch with leaders 1f out - kept on but no extra inside final furlong(op 25/1) | ||
| 5th | 13 | Marinakis (IRE) | 5 G | AVG | Ian Williams | 127 lbs | 5/1 | .5 | Led early - headed and prominent after 1f - weakened gradually inside final furlong(op 9/2 tchd 4/1 and tchd 11/2) | ||
| 6th | 9 | Sneaky Blinder (FR) | 4 G | AVG | Robert Stephens | 130 lbs | 7/1 | .5 | Prominent - in touch with leaders halfway - raced wide but some headway from 3f out - weakened gradually inside final furlong(op 8/1) | ||
| 7th | 6 | Autumn's Breeze (IRE) | 4 F | AVG | Gary & Josh Moore | 132 lbs | 12/1 | 1.25 | Midfield - some headway over 1f out - weakened inside final furlong(op 11/1 tchd 10/1) | ||
| 8th | 1 | Aikhal (IRE) | 5 G | Poor | Jamie Osborne | 135 lbs | 10/1 | .5 | Towards rear - hung right but some headway from over 1f out - no impression inside final furlong(op 11/1 tchd 9/1) | ||
| 9th | 7 | Lawn Ranger (GB) | 10 G | Poor | Michael Attwater | 131 lbs | 33/1 | 2.75 | Prominent early - led after 1f - headed and weakened from over 1f out(op 28/1) | ||
| 10th | 12 | Good Eye (IRE) | 4 F | Poor | Bill Turner | 128 lbs | 28/1 | 1.75 | Took keen hold - in touch with leaders early - midfield after 2f - weakened from over 1f out(op 33/1 tchd 40/1) | ||
| 11th | 3 | Apache Canyon (IRE) | 3 G | Poor | Louise Allan | 134 lbs | 66/1 | 5 | Midfield - weakened from over 1f out(tchd 50/1) | ||
| 12th | 2 | Dorset Lady (IRE) | 8 M | Poor |
Millie Wonnacott
(5)lbs
|
Gary Brown | 130 lbs | 40/1 | 13 | In touch with leaders but raced wide early - headway and prominent after 4f - pushed along and weakened from over 3f out(op 22/1) |
Kempton (AW) Races