Download The Star Sports App Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | Poor | George Margarson | 135 lbs | 5/2 | Won | |||||
| 2nd | 8 G | Poor | Adrian Wintle | 135 lbs | 7/4F | 2.5 | |||||
| 3rd | 3 G | Poor | Brett Johnson | 131 lbs | 16/1 | 3.25 | |||||
| 4th | 4 G | Poor | Tony Carroll | 129 lbs | 11/1 | .75 | |||||
| 5th | 6 M | AVG | Tony Carroll | 134 lbs | 4/1 | 1.75 | |||||
| 6th | 4 F | Poor | Jim & Suzi Best | 129 lbs | 66/1 | 17 |
-
|
||||
| 7th | 4 G | Poor |
Taryn Langley
(7)lbs
|
Scott Dixon | 122 lbs | 10/1 | 3.5 |
-
|
|||
| 8th | 7 M | Poor | James Owen | 134 lbs | 33/1 | 33 |
-
|
Brighton Races