Betfred British EBF Woodcote Stakes (Conditions Race) (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 C | Good | Charlie Appleby | 133 lbs | 6/5F | Won | |||||
| 2nd | 2 C | AVG | Eve Johnson Houghton | 133 lbs | 9/2 | 1.5 | |||||
| 3rd | 2 C | AVG | Richard Hannon | 133 lbs | 14/1 | 0.2 | |||||
| 4th | 2 C | AVG | Richard Hannon | 133 lbs | 4/1 | .75 | |||||
| 5th | 2 C | AVG | Andrew Balding | 133 lbs | 13/2 | 0.3 | |||||
| 6th | 2 F | AVG | Tim Easterby | 128 lbs | 50/1 | 4 | |||||
| 7th | 2 F | Poor | Ivan Furtado | 123 lbs | 200/1 | 1.75 | |||||
|
-
|
8th | 2 C | Poor | George Baker | 128 lbs | 50/1 | 19 |
-
|
|||
| 9th | 2 C | Elite | Richard Hannon | 133 lbs | 11/1 | 21 |
-
|
Epsom Races