attheraces.com/marketmovers Handicap Hurdle
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Big Bee Hive (IRE) | 7 G | AVG | Sam England | 156 lbs | 9/2 | Won | Midfield - headway 10th - led before 2 out - jumped right 2 out - soon pushed along - jumped right and awkward jump last - ridden out(tchd 5/1) | ||
| 2nd | 11 | Belladinotte (IRE) | 6 M | Poor | Sara Ender | 142 lbs | 33/1 | 3.5 | Midfield - towards rear 4th - headway 3 out - went second 2 out - kept on run-in(op 66/1) | ||
| 3rd | 12 | Stripe Of Honour (IRE) | 11 G | AVG |
Harriet Tucker
(7)lbs
|
Anthony Day | 135 lbs | 28/1 | 3.25 | In rear - headway 10th - soon prominent - outpaced and switched right before 2 out - kept on(op 50/1) | |
| 4th | 1 | Aazza (IRE) | 8 M | AVG |
Edward Austin
(5)lbs
|
Paul Robson | 163 lbs | 9/2 | 4.5 | Disputed lead - lost position but prominent 5th - weakened from 2 out(op 7/2) | |
| 5th | 4 | Zoffalee (FR) | 10 G | Poor |
William Maggs
(5)lbs
|
Mike Sowersby | 154 lbs | 12/1 | 0.2 | Midfield - headway 8th - disputed lead 9th - lost position before 2 out - weakened before last(op 20/1 tchd 14/1 and tchd 22/1) | |
| 6th | 2 | Champetre (IRE) | 6 G | Poor | Oliver Signy | 168 lbs | 7/2J | 3 | Disputed lead - lost position before 2 out - weakened before last(tchd 10/3) | ||
| 7th | 9 | Fantomas (FR) | 9 G | Poor | Nigel & Willy Twiston-Davies | 144 lbs | 11/2 | 3 | Prominent - mistake 3rd - disputed lead 10th - mistake and lost position 3 out - weakened 2 out(op 6/1 tchd 5/1) | ||
| 8th | 3 | Zarhanya (GB) | 7 M | Poor | Martin Keighley | 161 lbs | 10/1 | 2.75 | In rear - headway into midfield 3rd - no impression from 2 out(tchd 14/1) | ||
| 9th | 8 | Rubies Or Gold (IRE) | 5 G | Poor | Christian Williams | 151 lbs | 7/2J | 2.5 | Midfield - weakened before 2 out(tchd 3/1) | ||
| 10th | 5 | Global Assembly (GB) | 7 G | Poor |
Aaron Anderson
(5)lbs
|
Jessica Bedi | 153 lbs | 40/1 | 7.5 | In rear throughout(op 50/1) | |
| 11th | 6 | Horizon d'Or (FR) | 7 G | AVG | Brett Johnson | 158 lbs | 28/1 | 37 | Always behind(op 22/1) | ||
| 99th | 13 | Top Drawer (IRE) | 11 G | Poor |
Mr Joseph Stevenson
(7)lbs
|
Tracey Leeson | 135 lbs | 150/1 | - | Prominent - weakened 3 out - in rear when pulled up 2 out(tchd 125/1) | |
| 99th | 10 | Even Break (IRE) | 7 G | Poor | Rosemary Gasson | 142 lbs | 66/1 | - | Disputed lead - awkward jump 4th - lost position 9th - soon weakened - mistake then pulled up 3 out(tchd 50/1) |
Southwell Races