Warwick Vase (Handicap) (Turf)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Between The Covers (IRE) | 5 M | AVG | K Kukk | 139 lbs | 5/2 | Won | Midfield - travelled well in joint third 6f out - moved through to second 2f out - led 1f out - ran on strongly and held on well | |||
| 2nd | Cueros (IRE) | 5 G | AVG | Mrs A Malzard | 152 lbs | 5/4F | - | Held up - made ground into midfield 6f out - third 1 1/2f out - went second 1f out - ran on strongly but held by winner | |||
| 3rd | Nature (IRE) | 7 M | Poor |
Celine De La Haye
(7)lbs
|
Celine De La Haye | 113 lbs | 5/1 | - | Chased leader - led 9f out - 4 lengths clear 6f out - 5 lengths clear 3f out - headed 1f out - stayed on but no match for front two | ||
| 4th | Caustic (GB) | 5 G | Poor | K Kukk | 144 lbs | 13/2 | - | Chased leader - travelled well in joint third 6f out - dropped to sixth 1 1/2f out - ran on final furlong - grabbed fourth on line | |||
| 5th | Flashy Apache (IRE) | 4 C | Poor | K Kukk | 126 lbs | 3/1 | - | Held up in rear - made ground 5f out to go sixth - stayed on one pace and caught for fourth on line | |||
| 6th | Grecian Jewel (FR) | 4 F | Poor | Mrs A Malzard | 147 lbs | 16/1 | - | Led early - dropped to second 9f out - 4 lengths second 6f out - dropped to sixth and eased final 100yds | |||
| 7th | Jersey Sky (GB) | 4 F | Poor | Mrs A Malzard | 117 lbs | 16/1 | - | Midfield - dropped to seventh 5f out - detached in last two 4f out - never in contention - finished well beaten | |||
| 8th | Arthur's Angel (IRE) | 7 G | AVG |
Reece Senior
(7)lbs
|
Mrs A Malzard | 131 lbs | 10/1 | - | Midfield - dropped to rear 5f out - detached in last two 4f out - never in contention - finished well beaten |
Les Landes (JER) Races