Irish Stallion Farms EBF Fillies Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Declaree (IRE) | 4 F | AVG | J P Murtagh | 133 lbs | 7/2 | Won | Made all - ran on well from over 1f out - reduced lead towards finish - always doing enough(op 4/1) | ||
| 2nd | 1 | Four Blondes (IRE) | 3 F | Poor | Ross O'Sullivan | 140 lbs | 25/1 | - | In touch with leaders - switched left but bit short of room over 1f out - ran on well inside final furlong(op 18/1 tchd 16/1 and tchd 28/1) | ||
| 3rd | 8 | Honeysuckle Rose (GB) | 2 F | AVG | Joseph Patrick O'Brien | 130 lbs | 13/2 | - | In rear - headway from over 1f out - kept on but no impression inside final furlong(tchd 6/1) | ||
| 4th | 4 | Ribchestina (IRE) | 4 F | AVG |
Jamie Powell
(3)lbs
|
M D O'Callaghan | 134 lbs | 100/30J | - | Took keen hold - prominent - weakened inside final furlong(op 4/1) | |
| 5th | 9 | Empress Artemis (IRE) | 3 F | AVG | G M Lyons | 127 lbs | 100/30J | - | Midfield - some headway over 1f out - no impression inside final furlong(op 4/1) | ||
| 6th | 6 | Neo Smart (IRE) | 4 F | Poor | J S Bolger | 132 lbs | 8/1 | - | Prominent early - in touch with leaders after 2f - weakened from over 1f out(op 6/1) | ||
| 7th | 2 | Marakesh (GB) | 4 F | AVG | Henry De Bromhead | 140 lbs | 20/1 | - | Towards rear throughout(op 16/1) | ||
| 8th | 3 | Gypsy Queen (IRE) | 3 F | Good | W McCreery | 137 lbs | 8/1 | - | Towards rear throughout(tchd 12/1) | ||
| 9th | 7 | Tai Tam Bay (IRE) | 3 F | Poor | Eddie & Patrick Harty | 132 lbs | 12/1 | - | Midfield - hung right and weakened from over 1f out(tchd 9/1) |
Gowran Park (IRE) Races