Rayner Bosch Car Service Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Raintown (IRE) | 5 G | AVG |
Taylor Fisher
(3)lbs
|
J S Moore | 130 lbs | 14/1 | Won | In rear - smooth headway from over 3f out - led 2f out - hung right over 1f out - ran on well inside final furlong (trainer said - regarding the apparent improvement in form - that gelding had benefitted from being ridden more patiently)(op 12/1) | |
| 2nd | 4 | Naasma (IRE) | 5 M | AVG | Pat Phelan | 133 lbs | 13/8F | 4.25 | Taken down early - towards rear - headway from over 3f out - in touch with leaders over 2f out - kept on from over 1f out - not pace to challenge(op 5/4 tchd 7/4) | ||
| 3rd | 1 | Raging Al (IRE) | 4 G | Poor | Tim Vaughan | 135 lbs | 28/1 | .5 | Took keen hold - led - headed 2f out - weakened from over 1f out(op 14/1) | ||
| 4th | 2 | Didaar (IRE) | 4 G | Poor | Ismail Mohammed | 134 lbs | 4/1 | 1.75 | In touch with leaders - weakened from over 1f out(op 5/1) | ||
| 5th | 9 | Sweet Nightingale (GB) | 8 M | Poor | Polly Gundry | 123 lbs | 18/1 | 0.05 | Prominent - weakened from 3f out - hung left from 2f out(op 16/1 tchd 14/1 and tchd 20/1) | ||
| 6th | 6 | See The Green (GB) | 4 G | AVG | Anthony Charlton | 129 lbs | 20/1 | 13 | Midfield - dropped to rear 5f out - weakened from 3f out(tchd 18/1 and tchd 28/1) | ||
| 7th | 5 | Meleri (GB) | 6 M | AVG | Jim Boyle | 131 lbs | 7/4 | 31 | Virtually refused to race - always behind(op 11/4 tchd 13/8) |
Newbury Races