quinnbet.com Handicap Chase (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Presentandcounting (IRE) | 10 G | AVG | Donald McCain | 168 lbs | 9/1 | Won | In touch with leaders - outpaced after 4 out - rallying when mistake 2 out - led last - ridden and kept on well run-in(op 17/2 tchd 8/1) | ||
| 2nd | 2 | Aslukwoodhavit (GB) | 9 G | AVG | Mickey Bowen | 166 lbs | 10/1 | - | In touch with leaders - headway before 4th - not fluent 7th - led with one circuit to go - not fluent when headed last - weakened run-in | ||
| 3rd | 8 | Kilmurry Jj (IRE) | 7 G | Poor | Henry Oliver | 151 lbs | 16/1 | - | Took keen hold - soon midfield - headway before 4 out - outpaced when mistake 3 out - rallied approaching last - went third run-in - kept on(op 11/1 tchd 18/1) | ||
| 4th | 9 | Raby Mere (FR) | 5 G | AVG | Olly Murphy | 148 lbs | 6/4F | - | Midfield - lost ground after 3rd - in rear when hampered 8th - outpaced after 4 out - headway approaching last - kept on well and went fourth final strides(op 11/8) | ||
| 5th | 3 | The Gypsy Davey (IRE) | 7 G | AVG |
Eoin Staples
(7)lbs
|
Evan Williams | 157 lbs | 9/1 | - | Disputed lead - led before 3rd - jumped right 7th - headed with one circuit to go - weakened after 2 out(op 12/1) | |
| 6th | 4 | Collingham (GER) | 7 G | AVG |
Tabitha Worsley
(3)lbs
|
Jake Thomas Coulson | 159 lbs | 33/1 | - | Towards rear - headway before 5th - not fluent when midfield 11th - soon outpaced - weakened before 2 out(op 50/1 and tchd 66/1) | |
| 7th | 6 | Midnight Jewel (GB) | 8 G | AVG | Charlie Longsdon | 160 lbs | 9/2 | - | Disputed lead - lost position but prominent before 3rd - not fluent 8th - pressed leader when bad mistake 2 out - soon weakened (jockey said gelding made a bad mistake at 2nd last)(op 5/1) | ||
| 8th | 5 | Moodofthemoment (IRE) | 8 G | AVG |
William Maggs
(5)lbs
|
David Thompson | 156 lbs | 40/1 | - | Didn't always jump with fluency - always behind(op 50/1 and tchd 66/1) | |
| 9th | 7 | Golden Ambition (IRE) | 5 G | AVG | Ben Pauling | 156 lbs | 4/1 | - | Midfield - lost ground and slow jump 8th - headway before 11th - weakened from 4 out (trainer could offer no explanation for the poor form shown)(op 5/1) |
Uttoxeter Races