British Stallion Studs EBF Alice Keppel Fillies' Conditions Stakes (GBB/IRE Incentive Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 F | Good | Michael Bell | 128 lbs | 4/1 | Won | |||||
| 2nd | 2 F | Elite | Tim Easterby | 128 lbs | 12/1 | - | |||||
| 3rd | 2 F | AVG | Brian Ellison | 128 lbs | 20/1 | - | |||||
| 4th | 2 F | Poor | Eve Johnson Houghton | 128 lbs | 80/1 | - | |||||
| 5th | 2 F | AVG | Dr Richard Newland & Jamie Insole | 128 lbs | 40/1 | - | |||||
| 6th | 2 F | AVG | Kevin Ryan | 128 lbs | 40/1 | - | |||||
| 7th | 2 F | AVG | M D O'Callaghan | 128 lbs | 4/1 | - | |||||
| 8th |
#11Zelaina (GB)
|
2 F | AVG | K R Burke | 128 lbs | 7/4F | - | ||||
| 9th | 2 F | Poor | David Evans | 128 lbs | 66/1 | - | |||||
| 10th | 2 F | Elite | Richard Hannon | 128 lbs | 9/1 | - | |||||
| PU | 2 F | AVG | Richard Hughes | 128 lbs | 8/1 | - |
Goodwood Races