Download The Raceday Ready App Maiden Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 C | Good | Charlie Johnston | 133 lbs | 14/1 | Won | |||||
| 2nd | 3 F | Poor | Harry Charlton | 128 lbs | 10/11F | 0.05 | |||||
| 3rd | 3 F | Poor | James Fanshawe | 128 lbs | 5/4 | 6 | |||||
| 4th | 3 F | Poor | James Tate | 128 lbs | 14/1 | 5.5 |
-
|
||||
| 5th | 3 G | Poor |
Jack Dace
(7)lbs
|
Scott Dixon | 126 lbs | 125/1 | 1.75 | ||||
| 6th | 4 F | Poor | Scott Dixon | 134 lbs | 50/1 | 1.25 | |||||
| 7th | 3 F | AVG | John Gallagher | 128 lbs | 125/1 | 5 | |||||
|
-
|
8th | 3 F | Poor | Steph Hollinshead | 128 lbs | 50/1 | 40 |
Wolverhampton (AW) Races