Golf And Gallop Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Up The Monk (GB) | 3 C | Poor | Michael Appleby | 130 lbs | 6/1 | Won | Took keen hold - towards rear - headway on near side of group from 2f out - ridden over 1f out - kept on to lead final strides - all out(op 13/2 tchd 11/2 and tchd 15/2) | ||
| 2nd | 8 | Top Biller (GB) | 3 G | AVG | Julia & Shelley Birkett | 131 lbs | 9/1 | 0.2 | Led - ridden from over 1f out - headed final strides - joined for 2nd(op 11/1 tchd 17/2) | ||
| 2nd | 13 | Mission In Malton (GB) | 3 G | Poor | Tim Easterby | 121 lbs | 10/1 | 0 | Prominent - switched right 1f out - kept on inside final furlong - forced dead-heat 2nd(op 14/1 tchd 9/1) | ||
| 4th | 4 | Laurens Dream (GB) | 3 F | Poor | Michael & David Easterby | 134 lbs | 6/1 | 1.5 | Midfield - lost ground after 2f - headway from 2f out - kept on and went fourth towards finish(op 5/1 tchd 13/2) | ||
| 5th | 3 | Wild Embers (IRE) | 3 G | Poor | D Donovan | 134 lbs | 18/5F | 0.2 | In touch with leaders - switched right 2f out - kept on well inside final 110yds(op 9/2 tchd 10/3) | ||
| 6th | 11 | Toota (IRE) | 3 F | Poor | Tim Easterby | 130 lbs | 4/1 | .5 | Towards rear - headway from over 2f out - briefly went second 1f out - weakened final 110yds(op 11/4) | ||
| 7th | 12 | Fair Call (IRE) | 3 F | Poor | Julie Camacho | 128 lbs | 22/1 | 3.25 | Slowly into stride - in rear - some headway over 1f out - never dangerous(op 25/1 tchd 28/1) | ||
| 8th | 7 | Blue Empress (IRE) | 2 F | Poor | Archie Watson | 133 lbs | 5/1 | .5 | Prominent - weakened from over 1f out(op 15/2) | ||
| 9th | 1 | Gesundheit (GB) | 2 C | AVG | Noel Wilson | 135 lbs | 14/1 | .5 | Took keen hold - in touch with leaders - weakened from under 2f out(op 11/1 tchd 17/2) | ||
| 10th | 2 | Bueno Nacho (IRE) | 2 C | Poor |
Zak Wheatley
(3)lbs
|
Lawrence Mullaney | 131 lbs | 40/1 | 1 | Took keen hold - always behind - hung left home straight(op 28/1) |
Southwell (AW) Races