Betfair EBF Restricted Novice Stakes (Bands C and D) (Qualifier) (GBB Race) (Div II)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Acclaimed Freedom (GB) | 2 C | Elite | George Scott | 133 lbs | 15/8F | Won | In touch with leaders early - dropped to midfield after 1f - switched right over 1f out - soon ridden and ran on - led towards finish(op 11/8) | ||
| 2nd | 8 | Baandee | 2 F | Poor | Jack Morland | 128 lbs | 6/1 | .75 | Led - ran on up the centre over 1f out - hung left final 110yds - no extra and headed towards finish(op 10/1) | ||
| 3rd | 4 | The Wicked Wolf (IRE) | 2 C | Good | Jamie Osborne | 133 lbs | 14/1 | .75 | Took keen hold - held up in rear - good headway up the centre over 1f out - ran on inside final 110yds - nearest finish(op 10/1) | ||
| 4th | 2 | Mick From Tipp (IRE) | 2 C | Poor | Denis Quinn | 133 lbs | 9/1 | 3.5 | Sweating - in touch with leaders - hung left and outpaced inside final furlong(op 8/1 tchd 7/1) | ||
| 5th | 6 | Timely Salute | 2 C | Poor | William Knight | 131 lbs | 33/1 | .75 | In rear - ran on inside final furlong - never near to challenge(op 20/1) | ||
| 6th | 7 | Athena's War | 2 F | Poor | Andrew Balding | 128 lbs | 5/1 | .75 | In rear - raced wide but some headway halfway - kept on but never near to challenge(op 7/1 tchd 9/2) | ||
| 7th | 9 | Bellini Spirit | 2 F | Poor | Anthony Carson | 126 lbs | 100/1 | .5 | Nudged along early - raced in second - lost second and weakened gradually inside final furlong(op 80/1) | ||
| 8th | 3 | Mr Nippy | 2 C | Poor | Charlie Johnston | 133 lbs | 2/1 | 2 | In touch with leaders - hung left and outpaced over 1f out(op 5/2 tchd 3/1) | ||
| 9th | 5 | Jooliah | 2 G | Poor |
Taylor Fisher
(3)lbs
|
J R Jenkins | 128 lbs | 200/1 | 4.75 | Raced in third - weakened over 1f out(op 150/1) | |
| 10th | 10 | Onwardupward | 2 F | Poor | Lemos De Souza | 126 lbs | 66/1 | 2 | Towards rear throughout(op 40/1) | ||
| 11th | 11 | Virginia Moon | 2 F | Poor | Lemos De Souza | 126 lbs | 200/1 | 0.2 | Towards rear throughout(op 150/1) |
Chelmsford (AW) Races