Celebrate Your Special Occasion At Dundalk Stadium Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | Poor | Matthew J Smith | 125 lbs | 4/1 | Won | |||||
| 2nd | 4 G | Poor | John C McConnell | 142 lbs | 7/2F | 2.75 | |||||
| 3rd | 5 M | Poor |
Wesley Joyce
(3)lbs
|
Kevin Michael Smith | 126 lbs | 8/1 | 0.3 | ||||
| 4th | 5 M | Poor | Patrick J Flynn | 130 lbs | 12/1 | 0.2 | |||||
| 5th | 4 G | Poor | Eamonn O'Connell | 140 lbs | 9/2 | 1.25 | |||||
| 6th | 3 F | Poor |
Julian Pietropaolo
(7)lbs
|
Paul Nolan | 127 lbs | 28/1 | 0.3 | ||||
| 7th | 4 G | Poor | Thomas Coyle | 133 lbs | 12/1 | 1.5 | |||||
| 8th | 3 F | Poor | Paul W Flynn | 141 lbs | 13/2 | 0.3 | |||||
| 9th | 5 G | Poor | T G McCourt | 131 lbs | 10/1 | .75 | |||||
| 10th | 3 F | Poor | John C McConnell | 133 lbs | 14/1 | 0.3 | |||||
| 11th | 3 G | Poor |
Nicola Burns
(7)lbs
|
Denis Gerard Hogan | 115 lbs | 33/1 | .75 | ||||
| 12th | 4 F | Poor | Daniel McLoughlin | 131 lbs | 40/1 | 1.75 |
-
|
||||
| 13th | 2 F | Poor | Ms Sheila Lavery | 123 lbs | 40/1 | 4.75 | |||||
| 14th | 3 F | Poor | James M Barrett | 133 lbs | 22/1 | 13 |
Dundalk (AW) (IRE) Races