Mainetti Maiden Hurdle (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Chanonry Point (IRE) | 5 M | Elite | Lucinda Russell & Michael Scudamore | 151 lbs | 3/1 | Won | Made all - ridden before 2 out - kept on(tchd 11/4 and tchd 16/5) | ||
| 2nd | 8 | Centurion's Sister (IRE) | 4 F | Poor | Nicky Richards | 151 lbs | 4/1 | 2.75 | Prominent - went second before 3 out - no extra inside final 110yds(tchd 5/1) | ||
| 3rd | 7 | Titanium (FR) | 6 G | AVG | Ciaran Murphy | 158 lbs | 18/5 | 8.5 | In touch with leaders - bumped 2nd - headway and went third before 3 out - no extra approaching last(op 5/2 tchd 9/4) | ||
| 4th | 5 | Quercus Robur (GB) | 6 G | AVG | Adam Nicol | 158 lbs | 6/4F | 2.25 | In touch with leaders - jumped left and bumped rival 2nd - not fluent 4th - headway before 3 out - weakened before last(op 3/1) | ||
| 5th | 6 | Struth (IRE) | 5 G | Poor | Lucinda Russell & Michael Scudamore | 158 lbs | 40/1 | 0.2 | Midfield - bumped 2nd - headway before 4 out - weakened before last(op 28/1) | ||
| 6th | 12 | Lady Phoebe (IRE) | 4 F | Poor | Adam Nicol | 151 lbs | 100/1 | 0.3 | Midfield - weakened before 2 out(tchd 80/1) | ||
| 7th | 2 | Elemental Eye (GB) | 4 G | Poor | Iain Jardine | 158 lbs | 20/1 | 3 | In rear - not fluent 5th - headway before last - no impression(op 18/1) | ||
| 8th | 11 | Georgie's Malt (GB) | 5 M | Poor | Ewan Whillans | 151 lbs | 80/1 | 0.2 | Towards rear - weakened before last(op 50/1) | ||
| 9th | 1 | Driver's Pick (IRE) | 4 G | Poor | Donald McCain | 158 lbs | 14/1 | 2.5 | Prominent - weakened quickly before 3 out(op 18/1 tchd 12/1) | ||
| 10th | 14 | Tigress Lilly (GB) | 4 F | Poor |
Jack Power
(5)lbs
|
Lucinda Russell & Michael Scudamore | 146 lbs | 28/1 | 8.5 | Prominent - weakened quickly before 3 out(op 16/1 tchd 33/1) | |
| 11th | 13 | Miss Friday Lions (GB) | 4 F | Poor | Rebecca Menzies | 151 lbs | 150/1 | 3 | In rear - some headway before 3 out - weakened before 2 out(op 80/1 tchd 66/1) | ||
| 12th | 4 | King Horse | 5 G | Poor |
Edward Austin
(5)lbs
|
Paul Robson | 153 lbs | 400/1 | 7 | In rear - some headway after 4 out - weakened before 3 out(op 80/1) | |
| 99th | 3 | Ellistrin Bay (GB) | 6 G | Poor | Donald Whillans | 158 lbs | 400/1 | - | Midfield - not fluent 6th - weakened and pulled up before 3 out(op 125/1) | ||
| 99th | 10 | Flicks Getaway | 4 F | Poor |
Conor Rabbitt
(5)lbs
|
Leonard Kerr | 146 lbs | 500/1 | - | Towards rear - not fluent 1st - dropped to last before 4th - weakened before 5th - pulled up before 3 out(op 250/1) |
Musselburgh Races