Best Odds Guaranteed At BetMGM Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | H Key Lails (GB) | 5 G | AVG |
Ryan Kavanagh
(5)lbs
|
Michael Attwater | 124 lbs | 18/1 | Won | Raced wide early - pressed leader - led 2f out - faced challenge and clear with one other final 110yds - ridden out(op 25/1 tchd 14/1) | |
| 2nd | 5 | Tenbob Tommy (GB) | 4 G | Poor | Sheena West | 133 lbs | 11/2 | .75 | Took keen hold - prominent - went second over 1f out - pressed winner and went clear with that one final 110yds - kept on(tchd 9/2) | ||
| 3rd | 1 | Port Road (USA) | 4 G | Poor | Simon Dow | 138 lbs | 100/30 | 2.5 | Dwelt start - towards rear on outer - headway over 1f out - kept on final 110yds (jockey said gelding was restless in the stalls and as a result was slowly away)(op 3/1) | ||
| 4th | 12 | Simply Blue (GB) | 3 G | Poor | James Owen | 128 lbs | 11/1 | 1 | Towards rear - headway over 1f out - stayed on(op 8/1 tchd 12/1) | ||
| 5th | 4 | Amused | 3 G | Poor | Jim Boyle | 134 lbs | 25/1 | 1 | Kept on - dwelt start - soon midfield - brief headway over 1f out - no extra final 110yds(op 33/1 tchd 22/1) | ||
| 6th | 10 | Thapa Vc (IRE) | 6 G | AVG | Mark Rimell | 129 lbs | 7/1 | 0.3 | Slowly away - in rear - headway over 1f out - never dangerous(op 8/1 tchd 13/2 and tchd 9/1) | ||
| 7th | 7 | Marsh Benham (IRE) | 6 G | AVG |
Jack Callan
(5)lbs
|
George Baker | 125 lbs | 40/1 | 1 | Slowly away - raced in last - headway inside final furlong - not pace to challenge(op 25/1) | |
| 8th | 2 | Knickerbocker | 3 F | AVG | Simon & Ed Crisford | 136 lbs | 7/4F | .5 | Led narrowly - headed 2f out - weakened inside final furlong (trainer's rep could offer no explanation for the poor form shown)(op 9/4 tchd 13/8) | ||
| 9th | 8 | Apache Green (GB) | 3 G | AVG | S Woods | 129 lbs | 25/1 | 4.25 | Soon prominent on outer - weakened over 1f out | ||
| 10th | 6 | Just Typical (GB) | 4 G | AVG | Ian Williams | 131 lbs | 18/1 | 0.3 | Dwelt start - soon midfield - hung badly right 2f out - soon weakened (jockey said gelding hung right-handed)(op 14/1) | ||
| 11th | 3 | Mc'ted (GB) | 7 G | AVG |
Alice Bond
(7)lbs
|
Martin Dunne | 128 lbs | 16/1 | 1.5 | Soon in touch with leaders - weakened over 1f out | |
| 12th | 9 | Adelaide Bay (GB) | 2 C | Good | Thomas Faulkner | 129 lbs | 40/1 | 6.5 | Towards rear throughout(op 33/1) |
Lingfield (AW) Races