Wolverhampton (AW)
20:30
Join The Midnite Movement Handicap
Wolverhampton (AW) Date: Mon, 01 Dec 2025 Distance: 1m1½f Type: Flat Going: Standard Class: Class 6 Surface: AW
Non-Runners: Al Shabab
Pos No. Horse Notes Age/Sex Status Jockey Trainer Weight SP Beaten By Comment
1st 1 Rating (IRE) 4 F Poor Grace Harris 130 lbs 18/1 Won (op 20/1)
2nd 5 Dingwall (GB) 3 G AVG Iain Jardine 126 lbs 5/4F 0 (tchd 6/5)
3rd 2 Revich (IRE) 8 G AVG Adrian Wintle 134 lbs 11/1 3.25 (op 10/1)
4th 6 Whiteley Way (GB) 3 F Poor Gary Brown 127 lbs 11/1 0.3 (op 12/1)
5th 3 Mr Nugget (GB) 4 G AVG David Simcock 133 lbs 4/1 1 (tchd 7/2)
6th 9 Tiberio Force (GB) 6 G Poor Simon Whitaker 126 lbs 16/1 .75 (op 20/1)
7th 13 The Pug (IRE) 5 G AVG Micky Hammond 119 lbs 18/1 0.05 (op 20/1 tchd 16/1)
8th 7 Guinness Lad (IRE) 4 G Poor Neil Mulholland 131 lbs 25/1 .75 (op 28/1)
9th 12 Trusty Scout (IRE) 7 G Poor Derek Shaw 122 lbs 28/1 .75 (op 33/1)
10th 10 Boujee Gold (GB) 5 M AVG Tony Carroll 126 lbs 22/1 0.3 -
11th 8 Have You A Minute (GB) 5 G AVG Tom Tate 128 lbs 15/2 4.25 (tchd 7/1 and tchd 8/1)
12th 4 Lunarscape (GB) 5 M Poor Mark Loughnane 133 lbs 12/1 0.3 -