Midnite A Next Generation Betting App Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | AVG | Phil McEntee | 133 lbs | 4/1 | Won |
-
|
||||
| 2nd | 3 G | Poor | Thomas Faulkner | 121 lbs | 11/2 | .75 |
-
|
||||
| 3rd | 8 G | AVG | John O'Shea | 130 lbs | 40/1 | 0.05 |
-
|
||||
| 4th | 7 G | AVG | Derek Shaw | 135 lbs | 11/4F | 0.2 |
-
|
||||
| 5th | 2 G | Poor | Michael Herrington | 132 lbs | 13/2 | 1 |
-
|
||||
| 6th | 7 G | Poor | Stella Barclay | 128 lbs | 10/1 | .75 |
-
|
||||
| 7th | 2 F | Poor | David Loughnane | 135 lbs | 9/1 | 1 |
-
|
||||
| 8th | 5 G | Poor | Tony Carroll | 121 lbs | 66/1 | 1.75 |
-
|
||||
| 9th | 7 G | AVG | James Owen | 126 lbs | 9/2 | .5 |
-
|
||||
| 10th | 9 M | AVG |
Matthew Lloyd Slater
(7)lbs
|
Tony Carroll | 114 lbs | 50/1 | 0.3 |
-
|
Wolverhampton (AW) Races