BetWright Bet The Wright Way Mares' Maiden Hurdle (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 F | AVG | Jonjo & A J O'Neill | 158 lbs | 11/1 | Won |
-
|
||||
| 2nd | 5 M | Good | Richard J Bandey | 158 lbs | 5/1 | 3.5 |
-
|
||||
| 3rd | 5 M | AVG | Ben Pauling | 158 lbs | 5/2 | 26 |
-
|
||||
| 4th | 8 M | Poor | William de Best-Turner | 158 lbs | 200/1 | 4.25 |
-
|
||||
| 99th | 5 M | Poor | Toby Lawes | 158 lbs | 8/11F | - |
-
|
||||
| 99th | 5 M | Poor |
James Turner
(5)lbs
|
David Bridgwater | 153 lbs | 150/1 | - |
-
|
|||
| 99th | 4 F | Poor | Ben Case | 158 lbs | 40/1 | - |
-
|
Lingfield Races