Midnite Aint Your Grandads Bookie Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 C | AVG | Andrew Balding | 136 lbs | 11/4 | Won |
-
|
||||
| 2nd | 4 F | Poor | James Owen | 136 lbs | 16/1 | .5 |
-
|
||||
| 3rd | 4 G | Poor |
Donagh Murphy
(7)lbs
|
Henrietta C Knight | 127 lbs | 16/1 | 1.25 |
-
|
|||
| 4th | 3 G | AVG | Simon Dow | 130 lbs | 5/2F | 1.75 |
-
|
||||
| 5th | 5 G | Poor | David Killahena & Graeme McPherson | 138 lbs | 4/1 | 1 |
-
|
||||
| 6th | 5 G | Poor | Mark Pattinson | 136 lbs | 33/1 | 2.25 |
-
|
||||
| 7th | 9 G | AVG | Charlie Wallis | 136 lbs | 16/1 | 5.5 |
-
|
||||
| 8th | 3 G | Poor | David Loughnane | 134 lbs | 11/1 | 4.25 |
-
|
||||
| 9th | 7 G | AVG | Mark Usher | 138 lbs | 14/1 | 1.75 |
-
|
||||
| 10th | 3 G | Poor | Eve Johnson Houghton | 132 lbs | 9/1 | 9 |
-
|
||||
| 11th | 3 G | Poor | Gary Brown | 134 lbs | 50/1 | 8 |
-
|
||||
| 12th | 5 G | Poor | Gary & Josh Moore | 135 lbs | 33/1 | 1.25 |
-
|
Lingfield (AW) Races