BetWright Herring Queen Series Final Mares' Novices' Handicap Hurdle (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 F | AVG |
Freddie Keighley
(5)lbs
|
Nick Scholfield | 154 lbs | 20/1 | Won |
-
|
|||
| 2nd | 5 M | AVG | Dan Skelton | 150 lbs | 11/1 | 1 | |||||
| 3rd | 5 M | AVG |
Alice Stevens
(3)lbs
|
Claire Dyson | 141 lbs | 18/1 | 5 |
-
|
|||
| 4th | 4 F | AVG | Paul Nicholls | 154 lbs | 12/1 | 1.5 |
-
|
||||
| 5th | 4 F | AVG | Nicky Richards | 145 lbs | 33/1 | 0.3 |
-
|
||||
| 6th | 6 M | AVG | Dan Skelton | 146 lbs | 20/1 | 0.3 |
-
|
||||
| 7th | 4 F | AVG | Adrian Paul Keatley | 153 lbs | 28/1 | 3.75 |
-
|
||||
| 8th |
#12Klassy Pearl
|
5 M | Poor | Clive Boultbee-Brooks | 145 lbs | 25/1 | 2.25 |
-
|
|||
| 9th | 5 M | AVG | T Ellis | 153 lbs | 18/1 | 6 |
-
|
||||
| 99th | 5 M | Good | Nicky Henderson | 168 lbs | 5/4F | - |
-
|
||||
| 99th | 4 F | AVG | Jonjo & A J O'Neill | 145 lbs | 16/1 | - |
-
|
||||
| 99th | 5 M | Poor | Nicky Henderson | 153 lbs | 12/1 | - |
-
|
||||
| 99th | 4 F | AVG |
Callum Pritchard
(3)lbs
|
Ben Pauling | 142 lbs | 25/1 | - |
-
|
|||
| 99th | 3 F | Poor | Jane Williams | 148 lbs | 20/1 | - |
-
|
||||
| 99th |
#10Our Peggy
|
4 F | Poor | Joe Tizzard | 147 lbs | 15/2 | - |
-
|
Kelso Races