Exclusive Club Dining Experience Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 C | AVG | Michael Bell | 133 lbs | 100/30F | Won |
-
|
||||
| 2nd | 2 C | AVG | Chelsea Banham | 121 lbs | 4/1 | 1.5 | |||||
| 3rd | 2 C | Poor | Michael Appleby | 135 lbs | 7/2 | 1.25 |
-
|
||||
| 4th | 2 F | Poor | Richard & Peter Fahey | 121 lbs | 14/1 | 2 |
-
|
||||
| 5th | 2 F | Poor | Rod Millman | 123 lbs | 11/2 | .75 |
-
|
||||
| 6th | 2 F | Poor | Mark Loughnane | 132 lbs | 10/1 | 0.3 |
-
|
||||
| 7th | 2 F | Poor |
Harry Vigors
(7)lbs
|
Peter Chapple-Hyam | 126 lbs | 11/1 | .5 |
-
|
|||
| 8th | 2 G | Poor | George Margarson | 127 lbs | 8/1 | 2.75 |
-
|
||||
| 9th | 2 C | Poor | Mark Usher | 127 lbs | 50/1 | 1.75 |
-
|
Chelmsford (AW) Races