Always Gamble Responsibly At BetMGM Maiden Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 C | AVG | Jack Channon | 125 lbs | 2/5F | Won |
-
|
||||
| 2nd | 4 G | Poor | Ruth Carr | 142 lbs | 25/1 | 10 |
-
|
||||
| 3rd | 2 C | Poor | George Boughey | 125 lbs | 100/30 | 2.5 |
-
|
||||
| 4th | 2 C | Poor | Andrew Balding | 125 lbs | 9/1 | 3.25 |
-
|
||||
| 5th | 3 C | Poor | Hugo Palmer | 125 lbs | 22/1 | 1.25 |
-
|
||||
|
-
|
6th |
#4Brouhaha
|
3 G | Poor | Michael Appleby | 125 lbs | 28/1 | 0.1 |
-
|
||
| 7th | 3 G | Poor | Tom Clover | 125 lbs | 150/1 | .5 |
-
|
||||
|
-
|
8th | 4 G | Poor | David O'Meara | 142 lbs | 16/1 | 1.75 |
-
|
|||
| 9th | 3 G | Poor | Alan Brown | 125 lbs | 200/1 | .75 |
-
|
||||
| 10th | 4 F | Poor | Michael Appleby | 137 lbs | 80/1 | 22 |
-
|
||||
| 11th |
#11Ghadra
|
2 F | Poor | Paul Midgley | 120 lbs | 250/1 | 8 |
-
|
Southwell (AW) Races