tigerbet.co.uk Money Back Specials Handicap (Chelmsford Mile Series Qualifier) (Div II)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG |
Ryan Kavanagh
(5)lbs
|
Ian Williams | 124 lbs | 7/2 | Won |
-
|
|||
| 2nd | 2 C | AVG | Ian Williams | 135 lbs | 11/10F | 1 |
-
|
||||
| 3rd | 2 G | AVG | Mark Loughnane | 130 lbs | 6/1 | 2.75 |
-
|
||||
| 4th | 4 G | AVG | Mark Pattinson | 132 lbs | 16/1 | 4 |
-
|
||||
| 5th | 2 G | Poor | Brian Meehan | 132 lbs | 9/1 | 4 |
-
|
||||
| 6th | 2 C | Poor | Ian Williams | 134 lbs | 10/1 | .75 |
-
|
||||
| 7th | 3 C | Poor | Ed Walker | 128 lbs | 14/1 | 1.5 |
-
|
Chelmsford (AW) Races