Race 5 - Keeneland Cup (Handicap) (Dirt)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 C | Good | Bhupat Seemar | 133 lbs | 100/30 | Won | |||||
| 2nd | 4 C | AVG | Musabbeh Al Mheiri | 119 lbs | 18/1 | .5 |
-
|
||||
| 3rd | 3 C | Poor | Hamad Al Jehani | 137 lbs | 3/1J | 1.5 | |||||
| 4th | 4 C | Poor | Hamad Al Jehani | 132 lbs | 7/2 | 1.5 |
-
|
||||
| 5th | 3 G | Good | Bhupat Seemar | 117 lbs | 13/2 | 1.5 |
-
|
||||
| 6th | 7 G | AVG | Salem bin Ghadayer | 120 lbs | 25/1 | 1.75 |
-
|
||||
| 7th | 5 G | AVG | Antonio Cintra & Julio Olascoaga | 132 lbs | 3/1J | 4 |
-
|
||||
| 8th | 4 C | AVG | Bhupat Seemar | 119 lbs | 33/1 | 0.1 |
-
|
||||
| 9th |
#7Gray Fog
|
4 C | Poor | Bhupat Seemar | 119 lbs | 33/1 | .75 |
-
|
|||
| 10th | 3 G | AVG |
Mme Roxane Liegeois
(7)lbs
|
Bhupat Seemar | 110 lbs | 28/1 | 6.5 |
-
|
|||
| 11th | 2 C | AVG | Bhupat Seemar | 117 lbs | 28/1 | 5.5 |
-
|
||||
| 12th | 3 C | AVG | Bhupat Seemar | 120 lbs | 16/1 | 64 |
-
|
Jebel Ali (UAE) Races