Hr Smith Handicap Chase (For The Boyne Cup) (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 G | AVG | Sarah-Jayne Davies | 142 lbs | 33/1 | Won |
-
|
||||
| 2nd | 6 G | AVG | Jamie Snowden | 165 lbs | 7/2 | 2.75 |
-
|
||||
| 3rd | 8 G | AVG | Sheila Lewis | 161 lbs | 3/1 | 1.5 |
-
|
||||
| 4th | 6 M | AVG |
Toby McCain-Mitchell
(5)lbs
|
Robbie Llewellyn | 150 lbs | 6/4F | 6.5 |
-
|
|||
| 5th | 11 G | AVG | Nick Scholfield | 159 lbs | 14/1 | 20 |
-
|
||||
| 6th | 6 G | Poor | Nigel & Willy Twiston-Davies | 163 lbs | 15/2 | 10 |
-
|
||||
| 99th | 10 G | AVG | Charlie Longsdon | 170 lbs | 12/1 | - |
-
|
Ludlow Races