Racing TV Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG | Philip Kirby | 135 lbs | 2/1 | Won |
-
|
||||
| 2nd | 4 F | Poor | Gary Rutherford | 121 lbs | 16/1 | 1.75 |
-
|
||||
| 3rd | 6 G | Poor | Jim Goldie | 127 lbs | 7/4F | .5 |
-
|
||||
| 4th | 5 G | Poor | Alison Hamilton | 126 lbs | 50/1 | 4.5 |
-
|
||||
| 5th | 3 G | Poor |
Zak Wheatley
(3)lbs
|
Declan Carroll | 130 lbs | 4/1 | 2.75 |
-
|
|||
| 6th | 2 F | Poor |
Conor Whiteley
(7)lbs
|
Stephen Hanlon | 121 lbs | 10/1 | 2.75 |
-
|
|||
| 7th | 3 F | Poor | Tracy Waggott | 121 lbs | 33/1 | 5.5 |
-
|
Musselburgh Races