Sky Bet Build A Bet Fillies' Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 F | AVG | Richard Hannon | 120 lbs | 14/1 | Won |
-
|
||||
| 2nd | 3 F | Poor | Brian Ellison | 142 lbs | 15/2 | 1 |
-
|
||||
| 3rd | 2 F | AVG | William Haggas | 128 lbs | 100/30F | .75 |
-
|
||||
| 4th | 3 F | Elite | Roger Varian | 132 lbs | 9/2 | 0.3 |
-
|
||||
| 5th | 2 F | AVG | K R Burke | 127 lbs | 5/1 | .5 |
-
|
||||
| 6th |
#11Geo (IRE)
|
3 F | AVG |
Lauren Young
(5)lbs
|
Jim Goldie | 119 lbs | 10/1 | .5 |
-
|
||
| 7th | 3 F | AVG | Stuart Williams | 141 lbs | 40/1 | .5 |
-
|
||||
| 8th | 2 F | AVG | James Owen | 125 lbs | 22/1 | .75 |
-
|
||||
| 9th | 2 F | AVG | Kevin Ryan | 127 lbs | 33/1 | .5 |
-
|
||||
| 10th | 4 F | AVG |
Rhys Elliott
(5)lbs
|
Jim Goldie | 122 lbs | 11/2 | 2.25 |
-
|
|||
| 11th | 3 F | Poor | Ralph Beckett | 137 lbs | 9/1 | 13 |
-
|
Thirsk Races