Hahn Cummings Stakes (Formerly R A Lee Stakes) (Turf)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | Good | Phillip Stokes | 125 lbs | 3/4F | Won |
-
|
||||
| 2nd | 5 G | Poor | Richard & Chantelle Jolly | 121 lbs | 8/1 | 0.2 |
-
|
||||
| 3rd | 6 G | Poor | David Aldridge | 121 lbs | 13/1 | 1.25 |
-
|
||||
| 4th | 5 G | Poor | Stephen Theodore | 121 lbs | 20/1 | 1.5 |
-
|
||||
| 5th | 3 C | AVG | Phillip Stokes | 123 lbs | 15/2 | 0.3 |
-
|
||||
| 6th | 4 G | Poor | Michael Hickmott | 121 lbs | 30/1 | 0.1 |
-
|
||||
|
-
|
7th |
#10Scandalize
|
4 G | Poor | Chris Bieg | 121 lbs | 14/1 | 1 |
-
|
||
| 8th | 4 F | Poor | Chris Bieg | 117 lbs | 60/1 | 2.5 |
-
|
||||
| 9th | 8 G | AVG | Will Clarken | 122 lbs | 50/1 | 1 |
-
|
||||
| 10th | 4 G | Poor | Ken & Kasey Keys | 125 lbs | 9/1 | .75 |
-
|
||||
| 11th | 3 C | AVG | Andrew Gluyas | 130 lbs | 100/1 | 2.5 |
-
|
||||
|
-
|
12th |
#11Super Lad
|
4 G | Poor | Chris Bieg | 121 lbs | 40/1 | 5.25 |
-
|
Morphettville (AUS) Races