Follow @attheraces On Instagram Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | Poor |
Seamus Cronin
(5)lbs
|
Richard Hannon | 128 lbs | 7/2 | Won |
-
|
|||
| 2nd | 3 F | AVG | Michael Appleby | 130 lbs | 7/2 | 4 |
-
|
||||
| 3rd | 3 F | Poor | Michael & David Easterby | 133 lbs | 11/2 | .5 |
-
|
||||
| 4th | 4 G | AVG | Paul Midgley | 135 lbs | 11/1 | 2 |
-
|
||||
| 5th | 3 F | Poor |
Ryan Kavanagh
(5)lbs
|
Patrick Morris | 124 lbs | 22/1 | 1.25 |
-
|
|||
| 6th | 6 G | AVG | Charlie Wallis | 130 lbs | 17/2 | 0.2 |
-
|
||||
| 7th | 6 G | AVG |
Liam Wright
(5)lbs
|
P Charalambous & J Clutterbuck | 118 lbs | 20/1 | .5 |
-
|
|||
| 8th | 3 G | Poor | Roy Bowring | 129 lbs | 100/30F | .75 |
-
|
||||
| 9th | 4 G | AVG | Derek Shaw | 124 lbs | 22/1 | 1.25 |
-
|
||||
| 10th | 3 F | AVG | Antony Brittain | 130 lbs | 40/1 | 4.25 |
-
|
Southwell (AW) Races