bettingsites.co.uk Handicap Stakes
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | AVG | Tony Forbes | 130 lbs | - | Won |
-
|
||||
| 2nd | 5 G | Poor | Olly Murphy | 123 lbs | - | - |
-
|
||||
| 3rd | 3 F | Poor | Ruth Carr | 119 lbs | - | - |
-
|
||||
| 4th | 3 F | Poor | Ian Williams | 131 lbs | - | - |
-
|
||||
| 5th | 3 F | Poor | Ivan Furtado | 135 lbs | - | - |
-
|
||||
| 6th | 5 G | AVG | Patrick Morris | 121 lbs | - | - |
-
|
||||
| 7th | 6 M | Poor | Tim Vaughan | 125 lbs | - | - |
-
|
||||
| 8th | 7 G | AVG | John Mackie | 126 lbs | - | - |
-
|
||||
| 9th | 3 C | Poor | John Dawson | 121 lbs | - | - |
-
|
Southwell (AW) Races