Backing Bentswood Hub Handicap Hurdle
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | AVG | Gary & Josh Moore | 166 lbs | 11/2 | Won |
-
|
||||
| 2nd | 5 M | Poor | Karen Jewell | 168 lbs | 25/1 | 0.3 |
-
|
||||
| 3rd | 5 G | Poor | Neil Mulholland | 154 lbs | 15/2 | 2 |
-
|
||||
| 4th | 5 G | Poor | Pat Phelan | 160 lbs | 11/4 | 0.05 |
-
|
||||
| 5th | 5 M | Poor |
Freddie Mitchell
(3)lbs
|
Andy Irvine | 153 lbs | 9/1 | .5 |
-
|
|||
| 6th | 3 F | Poor |
Chad Bament
(7)lbs
|
Andy Irvine | 150 lbs | 10/1 | 1.75 |
-
|
|||
| 7th | 3 G | Poor | Warren Greatrex | 159 lbs | 13/8F | 2.25 |
-
|
Plumpton Races