Coral Racing Club 'Join For Free' Handicap Hurdle (Go North Brindisi Breeze Series Qualifier)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 G | AVG | Donald Whillans | 148 lbs | 11/1 | Won |
-
|
||||
| 2nd | 10 M | Good | Clive Boultbee-Brooks | 169 lbs | 12/1 | 0.2 |
-
|
||||
| 3rd | 8 G | AVG |
Joshua Thompson
(5)lbs
|
Stuart Coltherd | 137 lbs | 40/1 | 1.25 |
-
|
|||
| 4th | 5 G | AVG | Lucinda Russell & Michael Scudamore | 164 lbs | 5/1 | 4.75 |
-
|
||||
| 5th | 7 M | Poor | Lucinda Russell & Michael Scudamore | 159 lbs | 9/1 | 5.5 |
-
|
||||
| 6th | 7 G | AVG | Nicky Richards | 164 lbs | 15/2 | 4 |
-
|
||||
| 7th | 6 G | Poor | Sandy Forster | 142 lbs | 33/1 | 2.75 |
-
|
||||
| 8th | 5 G | AVG | Mark Walford | 159 lbs | 100/30F | 6.5 |
-
|
||||
| 9th | 5 G | AVG | Olly Murphy | 162 lbs | 9/2 | 2.25 |
-
|
||||
| 10th | 5 G | Poor | Jackie Stephen | 153 lbs | 16/1 | 20 |
-
|
||||
| 99th | 10 G | AVG | N W Alexander | 154 lbs | 40/1 | - |
-
|
||||
| 99th | 9 G | Poor |
Dominic Hislop
(10)lbs
|
N W Alexander | 147 lbs | 14/1 | - |
-
|
|||
| 99th |
#11Adveram (GB)
|
6 G | AVG | Ian Duncan | 147 lbs | 9/1 | - |
-
|
Ayr Races