For The Love Of Horses Fillies' Novice Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 F | Good | Ed Walker | 126 lbs | 2/9F | Won |
-
|
||||
| 2nd | 2 F | Poor | James Owen | 126 lbs | 13/2 | .5 |
-
|
||||
| 3rd | 3 F | Poor | Jack Channon | 142 lbs | 28/1 | 1.25 |
-
|
||||
|
-
|
4th |
#4Militzie
|
3 F | Poor | Stuart Williams | 126 lbs | 28/1 | 1.75 |
-
|
||
| 5th | 2 F | Poor |
Jack Dace
(5)lbs
|
Stuart Williams | 121 lbs | 4/1 | 4 |
-
|
|||
| 6th | 2 F | Poor | Jane Chapple-Hyam | 126 lbs | 9/1 | 2.25 |
-
|
||||
| 7th | 3 F | Poor | Martin Dunne | 126 lbs | 200/1 | 4.75 |
-
|
||||
| 8th | 2 F | Poor | Jim & Suzi Best | 126 lbs | 250/1 | 16 |
-
|
Chelmsford (AW) Races