Win £250 000 With BetMGM's Golden Goals Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 G | AVG | Scott Dixon | 139 lbs | 6/1 | Won |
-
|
||||
| 2nd | 7 G | Poor | John Mackie | 132 lbs | 9/2 | 0.1 |
-
|
||||
| 3rd | 4 G | AVG | Jennie Candlish | 137 lbs | 4/5F | 5 |
-
|
||||
| 4th | 7 G | AVG | James Owen | 133 lbs | 5/1 | 2.75 |
-
|
||||
| 5th | 5 G | AVG | John O'Shea | 132 lbs | 22/1 | .75 |
-
|
||||
| 6th | 6 G | AVG | Tony Culhane & Stella Barclay | 131 lbs | 33/1 | 3 |
-
|
||||
| 7th | 4 G | AVG | Adrian Wintle | 134 lbs | 40/1 | 0.3 |
-
|
||||
| 8th | 3 G | Poor |
Lillie Dingle
(7)lbs
|
John Ryan | 122 lbs | 28/1 | 7 |
-
|
|||
| 99th | 2 G | Poor |
Harry Vigors
(7)lbs
|
Adrian Wintle | 124 lbs | 33/1 | - |
-
|
Wolverhampton (AW) Races