Sky Sports Racing Intermediate Open National Hunt Flat Race
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | N/A | Elite | Anthony Honeyball | 149 lbs | 10/11F | Won | ||||
|
-
|
2nd | 9 G | Good | Chris Gordon | 156 lbs | 4/1 | 12 | ||||
|
-
|
3rd | N/A | AVG | Tom Gretton | 156 lbs | 20/1 | 2 | ||||
|
-
|
4th | 7 M | AVG | Nick Gifford | 149 lbs | 14/1 | 1.25 | ||||
|
-
|
5th | 7 G | Poor | Suzy Smith | 156 lbs | 15/2 | 15 | ||||
|
-
|
6th | N/A | Poor |
Jonjo O'Neill Jr
(3)lbs
|
Colin Tizzard | 153 lbs | 9/2 | 29 | |||
|
-
|
7th | N/A | Poor | Gary Moore | 156 lbs | 25/1 | 6 | ||||
|
-
|
99th | N/A | Poor |
Miss Alexandra Bell
(7)lbs
|
Nick Lampard | 142 lbs | 100/1 | - |
Plumpton Races