Hit The Target At betuk.com Handicap Chase (Challenger Middle Distance Chase Series Qualifier)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 G | AVG | Sue Smith | 165 lbs | 11/4 | Won | |||||
| 2nd | N/A | Poor | Tim Easterby | 171 lbs | 3/1 | 13 | |||||
|
-
|
3rd | N/A | Poor | Dan Skelton | 168 lbs | 25/1 | 7 |
-
|
|||
| 4th | N/A | Poor | Julia Brooke | 162 lbs | 10/1 | 0.2 | |||||
| 5th | N/A | Poor | Henry Hogarth | 161 lbs | 22/1 | 3.25 | |||||
| 6th | N/A | AVG |
Sam Coltherd
(3)lbs
|
Stuart Coltherd | 163 lbs | 18/1 | 5.5 | ||||
|
-
|
99th | N/A | Poor | Micky Hammond | 140 lbs | 16/1 | - |
-
|
|||
|
-
|
99th | N/A | Elite | Sandy Thomson | 157 lbs | 15/8F | - |
Newcastle Races