Unibet You're On Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 G | AVG | Mark Johnston | 118 lbs | 5/1F | Won | |||||
| 2nd | N/A | AVG | Mark Johnston | 132 lbs | 33/1 | 5 | |||||
| 3rd | 6 G | AVG | Andrew Balding | 131 lbs | 15/2 | 0.05 | |||||
| 4th | N/A | Poor | Sir Michael Stoute | 124 lbs | 7/1 | .5 | |||||
| 5th | N/A | AVG | David O'Meara | 130 lbs | 15/2 | .75 |
-
|
||||
|
-
|
6th | N/A | Poor | Richard Hannon | 136 lbs | 28/1 | .5 |
-
|
|||
| 7th | 10 G | Poor | Ian Williams | 120 lbs | 40/1 | 1.5 | |||||
| 8th | N/A | Poor | Roger Varian | 132 lbs | 11/2 | 0.1 | |||||
| 9th | N/A | AVG |
Cieren Fallon
(3)lbs
|
Simon & Ed Crisford | 116 lbs | 11/2 | 1 | ||||
| 10th | 8 G | Poor | Roger Fell | 115 lbs | 25/1 | .5 | |||||
| 11th | 7 G | Poor | Ed Dunlop | 123 lbs | 20/1 | .75 | |||||
| 12th | 9 G | AVG | Amanda Perrett | 120 lbs | 25/1 | 2.75 | |||||
| 13th | 9 G | AVG | Jim Goldie | 126 lbs | 100/1 | 0.1 | |||||
| 14th | 10 G | AVG | Michael Attwater | 120 lbs | 125/1 | .75 | |||||
| 15th | N/A | AVG | George Baker | 127 lbs | 125/1 | 5 | |||||
|
-
|
16th | N/A | AVG | Hugo Palmer | 117 lbs | 40/1 | .5 | ||||
|
-
|
17th | N/A | Poor | John Gosden | 120 lbs | 11/1 | 22 |
-
|
|||
| 99th | N/A | Poor | Ralph Beckett | 127 lbs | 25/1 | - |
-
|
Goodwood Races