BetfredTV Pat Eddery Stakes () (Formerly The Winkfield Stakes)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 H | Elite | Richard Hannon | 129 lbs | 15/2 | Won | |||||
|
-
|
2nd | N/A | Poor | Clive Cox | 129 lbs | 20/1 | 1.75 | ||||
| 3rd | 4 C | AVG | Charlie Appleby | 129 lbs | 3/1F | 1.5 | |||||
| 4th | 7 G | Poor | Roger Varian | 129 lbs | 9/2 | 2.75 | |||||
|
-
|
5th | N/A | Poor | Richard Spencer | 129 lbs | 40/1 | 2.25 | ||||
| 6th | 3 C | Poor | David Loughnane | 129 lbs | 80/1 | 1.5 | |||||
|
-
|
7th | 4 G | Poor | Daniel & Claire Kubler | 129 lbs | 25/1 | .75 | ||||
|
-
|
8th |
#10Twaasol (GB)
|
N/A | AVG | Owen Burrows | 129 lbs | 7/2 | 1.5 | |||
|
-
|
9th | 6 G | AVG | Keith Dalgleish | 129 lbs | 50/1 | 6.5 | ||||
| 10th | N/A | Poor | John Gosden | 129 lbs | 16/5 | 28 |
-
|
Ascot Races