Sky Sports Racing Sky 415 Maiden Stakes (Div I)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | N/A | AVG | Tom Dascombe | 131 lbs | 10/11F | Won | |||||
|
-
|
2nd | N/A | Poor | David Loughnane | 131 lbs | 11/1 | 0.2 | ||||
| 3rd | N/A | Poor | James Eustace | 126 lbs | 16/1 | .75 | |||||
| 4th | 8 G | AVG | Shaun Keightley | 131 lbs | 100/1 | 0.3 | |||||
| 5th | N/A | Poor | James Fanshawe | 131 lbs | 14/1 | .5 | |||||
| 6th | N/A | Poor | John O'Shea | 131 lbs | 100/1 | 0.3 | |||||
|
-
|
7th | N/A | Poor | Owen Burrows | 136 lbs | 9/4 | 1.25 |
-
|
|||
| 8th | N/A | Poor | Richard Fahey | 131 lbs | 12/1 | 1 | |||||
|
-
|
9th | 8 G | AVG | Tony Carroll | 131 lbs | 100/1 | 2.75 | ||||
|
-
|
10th | N/A | Poor | Robert Cowell | 131 lbs | 25/1 | 9 |
-
|
|||
|
-
|
11th | N/A | Poor | Richard Guest | 126 lbs | 50/1 | 15 |
-
|
Wolverhampton (AW) Races