Unibet You're On Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 G | AVG | Roger Charlton | 127 lbs | 4/1 | Won | |||||
| 2nd | N/A | AVG | Mark Johnston | 121 lbs | 13/2 | 0 | |||||
| 3rd | N/A | AVG | Charlie Fellowes | 129 lbs | 9/1 | .5 | |||||
| 4th | N/A | Poor | Michael Appleby | 128 lbs | 7/1 | 0.1 |
-
|
||||
| 5th | 7 G | Poor | Charles Hills | 139 lbs | 11/4F | 3 | |||||
| 6th | N/A | Poor | William Haggas | 135 lbs | 13/2 | .5 |
-
|
||||
| 7th | 10 G | Poor | David O'Meara | 140 lbs | 7/1 | 9 | |||||
| 8th | 5 G | AVG | Stuart Williams | 128 lbs | 18/1 | 11 |
Newbury Races