Sky Sports Racing Sky 415 Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | N/A | Elite | James Fanshawe | 140 lbs | 12/1 | Won |
-
|
|||
| 2nd | N/A | Poor | David Simcock | 126 lbs | 4/1J | 0.1 | |||||
| 3rd | 8 G | Poor | Keith Dalgleish | 147 lbs | 6/1 | 2.25 | |||||
| 4th | 8 G | Poor | Tim Easterby | 130 lbs | 7/1 | .5 | |||||
| 5th | 9 G | AVG | Ben Haslam | 128 lbs | 12/1 | 2.5 | |||||
| 6th | 9 G | AVG | Roger Fell | 129 lbs | 9/2 | 0.05 | |||||
| 7th | N/A | Poor | Roger Varian | 128 lbs | 4/1J | 1.5 |
-
|
||||
| 8th | N/A | AVG | Simon & Ed Crisford | 139 lbs | 10/1 | 1.75 | |||||
| 9th | N/A | Poor | Michael Appleby | 128 lbs | 50/1 | 16 |
-
|
Newcastle (AW) Races