Final Furlong Podcast Novices' Hurdle
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Lord Baddesley (IRE) | 10 G | AVG | Chris Gordon | 152 lbs | 7/2 | Won | Held up in rear - headway 5th - went fourth 6th - made challenge 2 out - soon pushed along and edged left - led narrowly when hit last - wandered around but went clear run-in - pushed out(op 4/1) | ||
| 2nd | 1 | Fearless (IRE) | 9 G | AVG | Olly Murphy | 159 lbs | 4/5F | 4.5 | Led - ridden and headed when mistake last - soon no extra(op 11/10) | ||
| 3rd | 3 | Busy Street (GB) | N/A | Poor | Tony Carroll | 152 lbs | 40/1 | 21 | Close up - tracked leader after 6th - ridden when lost second after 3 out - weakened run-in | ||
| 4th | 5 | Imphal (GB) | 10 G | AVG | Gary Moore | 152 lbs | 4/1 | 3.25 | Tracked leaders - hit 2nd - bit short of room when not fluent and lost position 5th - went fourth 3 out - soon ridden - weakening when drifted left last(op 16/5) | ||
| 5th | 8 | Sing Out Loud (IRE) | N/A | Poor |
Harry Kimber
(7)lbs
|
Michael Madgwick | 145 lbs | 28/1 | 25 | Tracked leaders - lost position but in touch with leaders after 3rd - ridden after 6th - weakened after 3 out - tailed off(op 66/1) | |
| 6th | 4 | Das Kapital (GB) | N/A | Poor | John Berry | 152 lbs | 22/1 | 23 | Tracked leader - not fluent 4th - ridden and lost second after 6th - weakened after 3 out - tailed off(op 16/1) | ||
| 99th | 9 | Crystal Tiara (GB) | N/A | Poor | Sheena West | 145 lbs | 125/1 | - | Held up in rear - pushed along after 5th - weakened after 6th - tailed off when pulled up before 2 out(op 80/1 tchd 66/1) | ||
| 99th | 11 | Ryveater (GB) | N/A | Poor | Sue Gardner | 145 lbs | 400/1 | - | Raced in last - became detached from 3rd - tailed off when pulled up after 3 out(op 150/1) | ||
| 99th | 6 | Le Boulevardier (GB) | 7 G | Poor | Oliver Sherwood | 152 lbs | 13/2 | - | Held up in rear - blundered and unseated rider 1st(op 11/2) |
Fontwell Races