British EBF Maiden Stakes
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 5 H | AVG | Roger Varian | 131 lbs | 10/11F | Won | ||||
|
-
|
2nd | 3 G | AVG | Archie Watson | 131 lbs | 4/1 | .5 | ||||
|
-
|
3rd | N/A | AVG | William Haggas | 131 lbs | 15/2 | 0.2 | ||||
| 4th | 6 G | AVG | Ismail Mohammed | 131 lbs | 50/1 | 3 | |||||
|
-
|
5th | 3 C | AVG | John Gosden | 131 lbs | 13/2 | 10 | ||||
|
-
|
6th | N/A | Poor | George Scott | 131 lbs | 28/1 | 0.2 | ||||
| 7th | N/A | Poor |
Thomas Greatrex
(3)lbs
|
Roger Charlton | 128 lbs | 22/1 | 1.5 |
-
|
|||
|
-
|
8th | N/A | Poor | Michael Scudamore | 131 lbs | 125/1 | 3.25 | ||||
|
-
|
9th | N/A | Poor | William Haggas | 131 lbs | 17/2 | 2.75 | ||||
|
-
|
10th | N/A | AVG | David Brown | 131 lbs | 100/1 | 1 |
Doncaster Races